CBSE Mandatory Disclosure
On perusal of the appliaction forms, if found to be duly filled,we shall schedule an interactive session with the parents and the child at the school campus Subject to availability of seats we shall intimate you about the futher proceedings. On receipt of intimation, you will have to pay the fees and submit the necessary documents within 7 working days.
A: GENERAL INFORMATION:
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | ASIAN PUBLIC SCHOOL |
02 | CBSE AFFILIATION NO. | 831370 |
03 | SCHOOL CODE (IF APPLICABLE) | AS1401 |
04 | COMPLETE ADDRESS WITH PIN CODE | NO. 602/2 GUBBALALA RAGHUVANAHALLI, KANAKAPURA MAIN ROAD, BANGALORE, BANGALORE URBAN, KARNATAKA - 560061 |
05 | PRINCIPAL NAME & QUALIFICATION | RASHMI.G.P, B.Com, M.Com.,B.Ed |
06 | SCHOOL EMAIL ID | principalaips61@gmail.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | 08022042855 |
B: DOCUMENTS AND INFORMATION:
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | NOC | VIEW |
02 | RR | VIEW |
03 | TRUST DEED | VIEW |
04 | LAND CERTIFICATE | VIEW |
05 | BUILDING SAFETY CERTIFICATE | VIEW |
06 | FIRE SAFETY | VIEW |
07 | DRINKING WATER | VIEW |
08 | WATER TESTING | VIEW |
09 | SELF CERTIFICATION PROFORMA | VIEW |
10 | MANDATORY PUBLIC DISCLOSURE | VIEW |
11 | DECLARATION | VIEW |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C: RESULT AND ACADEMICS:
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | VIEW |
02 | ANNUAL ACADEMIC CALANDER | VIEW |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
06 | OTHERS DOCUMENTS | VIEW |
07 | OTHERS DOCUMENTS | VIEW |
RESULT CLASS: X
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2019 | NA | NA | NA | NA |
02 | 2020 | NA | NA | NA | NA |
03 | 2021 | NA | NA | NA | NA |
D: STAFF (TEACHING)
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | 01 |
02 | TOTAL NO. OF TEACHERS NTT 5 PGT 0 TGT 10 PRT 12 OTHERS 5 | 32 |
03 | TEACHERS SECTION RATIO | 1.5 |
04 | DETAILS OF SPECIAL EDUCATOR | 01 |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4249.2 Sq.Mts |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 21 Rooms |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
3Labs and 57 Sq Mts each |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 9 |
06 | NO. OF BOYS TOILETS | 9 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW VIDEO |